This provides a little context to the continual cries from the liberal left that the rich are not paying their fair share. What is fair? How is that determined? The chart below shows how this question is viewed in other countries.
Table 4.5. Alternative measures of progressivity of taxes in selected OECD countries, mid-2000s | ||||||
B. Percentage share of richest decile | ||||||
1. Share of taxes of richest decile | 2. Share of market income of richest decile | 3. Ratio of shares for richest decile (Column1/2) | ||||
Australia | 36.8 | 28.6 | 1.29 | |||
Austria | 28.5 | 26.1 | 1.10 | |||
Belgium | 25.4 | 27.1 | 0.94 | |||
Canada | 35.8 | 29.3 | 1.22 | |||
Czech Republic | 34.3 | 29.4 | 1.17 | |||
Denmark | 26.2 | 25.7 | 1.02 | |||
Finland | 32.3 | 26.9 | 1.20 | |||
France | 28.0 | 25.5 | 1.10 | |||
Germany | 31.2 | 29.2 | 1.07 | |||
Iceland | 21.6 | 24.0 | 0.90 | |||
Ireland | 39.1 | 30.9 | 1.26 | |||
Italy | 42.2 | 35.8 | 1.18 | |||
Japan | 28.5 | 28.1 | 1.01 | |||
Korea | 27.4 | 23.4 | 1.17 | |||
Luxembourg | 30.3 | 26.4 | 1.15 | |||
Netherlands | 35.2 | 27.5 | 1.28 | |||
New Zealand | 35.9 | 30.3 | 1.19 | |||
Norway | 27.4 | 28.9 | 0.95 | |||
Poland | 28.3 | 33.9 | 0.84 | |||
Slovak Republic | 32.0 | 28.0 | 1.14 | |||
Sweden | 26.7 | 26.6 | 1.00 | |||
Switzerland | 20.9 | 23.5 | 0.89 | |||
United Kingdom | 38.6 | 32.3 | 1.20 | |||
United States | 45.1 | 33.5 | 1.35 | |||
OECD-24 | 31.6 | 28.4 | 1.11 | |||
Source: Computations based on OECD income distribution questionnaire. |
It is often argued by the left that there is a higher concentration of income at the top levels in the U.S and this justifies our progressive income tax system. This is true. The United States has a higher proportion of income in the top decile than most other industrialized countries. However, the concentration of income in the top decile is actually higher in Italy and Poland (Yes, that is the former Communist Poland) than in the U.S. In Poland, the rich don't even carry their own weight in taxes. Rich Poles come in at .84 on the ratio of taxes to income. It is much better to be wealthy in Warsaw than in Washington, Wisconsin or Waukegan.
Belgium, Iceland, Norway and Switzerland are other countries where the top decile in earners are paying less than they would in a flat rate tax system. In those countries the bottom 90% is redistributing their income upwards to those with even more income at the top of the scale. Austria, Denmark, Germany, France, Japan and Sweden are at 1.10 or below. Most of these countries are normally considered to be far more socialist than the U.S. However, it is the United States that is redistributing more income than any of them. Is it any wonder we have become The United States of Redistribution? (See my earlier post) February 19, 2011.
No comments:
Post a Comment