As I have analyzed a number of the polls and look at the internals it seems obvious that some very big assumptions are being made on turnout that may or may not come to pass come November 6. Most polls seem to be assuming that many more Democrats than Republicans are going to vote this year as was the case in 2008. Of course, that was not the case in 2010 when turnout was evenly split between R's and D's and Republicans captured more seats in federal, state and local races than any time in history.
I came across the UnSkewedPolls.com website today that takes all of the polls and uses assumptions on turnout that are more consistent with current voter party identification data than looking at past history. What would the media buzz be if these poll results were being reported every night?
The results are very telling and show a completely different picture than what is being reported on the evening news. Romney supporters take heart! These numbers may be as wrong as what is being published in the polls right now. However, the assumptions and methodology that is used could be just as easily justified as any other method. The truth probably lies somewhere in between.
Poll | Date | Sample | MoE | Obama(D) | Romney(R) | Spread |
UnSkewed Avg. | 9/4 - 9/20 | -- | -- | 44.0 | 51.8 | Romney +7.8 |
Reason/Rupe | 9/13 - 9/17 | 787 LV | 4.3 | 45.0 | 52.0 | Romney +7 |
Reuters/Ipsos | 9/12 - 9/20 | 1437 LV | 2.9 | 44.0 | 54.0 | Romney +10 |
NBC News/WSJ | 9/12 - 9/16 | 736 LV | 3.6 | 44.0 | 51.0 | Romney +7 |
Monmouth Univ. | 9/13 - 9/16 | 1344 LV | 2.5 | 45.0 | 50.0 | Romney +5 |
QStarNews | 9/10 - 9/15 | 2075 | 3.0 | 44.0 | 55.0 | Romney +11 |
NY Times/CBS News | 9/8 - 9/12 | 1162 LV | 3.0 | 44.0 | 51.0 | Romney +7 |
Democracy Corps | 9/8 - 9/12 | 1000 LV | 3.1 | 43.0 | 52.0 | Romney +8 |
Fox News | 9/9 - 9/11 | 1056 LV | 3.0 | 45.0 | 48.0 | Romney +3 |
Wash. Post/ABC News | 9/7 - 9/9 | 826 LV | 4.0 | 45.0 | 52.0 | Romney +7 |
CNN/ORC | 9/7 - 9/9 | 875 RV | 3.5 | 45.0 | 53.0 | Romney +8 |
IBD/CSM/TIPP | 9/4 - 9/9 | 808 RV | 3.5 | 41.0 | 50.0 | Romney +9 |
ARG | 9/4 - 9/6 | 1200 LV | 3.0 | 43.0 | 53.0 | Romney +10 |
It makes you wonder who is really trying to skew us?
No comments:
Post a Comment